Abso DC to AC Charger Series
KISAE’s Abso Chargers are smart, multi-stage 3-bank battery chargers that use advanced algorithms to rapidly and safely replenish large capacity AGM, Gel, Flooded and Lithium batteries to peak efficiency while improving battery life
Features include:
Features And Benefits
Dimensions (L x W x H):
AC 12100: 13.9” x 8.1” x 3.7” (295 x 206 x 86mm)
Weight:
AC 12100: 7.7 lbs. / 3.5 Kg
ABSO AC – DC BATTERY CHARGERS | AC 12100 |
ELECTRICAL: | |
OUTPUT CURRENT (TOTAL) | 100A |
OUTPUT VOLTAGE RANGE: | |
CHARGE | 14.2 – 15.5 V |
FLOAT | 13.4 – 13.8 V for 12V Battery |
EQUALIZE | 16.0 V |
CHARGING CONTROL | Three Stages Charging (Bulk/Absorption/Float) |
Two Stages Charging (Bulk/Absorption) | |
CC, CC, Power Supply (Program Setting only) | |
DC OUTPUT BANK | Three (CH1 – CH3) |
CH1: Bulk/Absorption 100A max / Float 60A max | |
CH2/3: Bulk/Absorption 100A max / Float 60A max | |
AC INPUT VOLTAGE (NOMINAL) | 120, 230, 240 VAC (Universal AC Input) |
AC INPUT OPERATING RANGE | 90 – 265 VAC |
AC INPUT FREQUENCY RANGE | 47 – 63 Hz |
POWER CONSUMPTION (FULL LOAD) | 1800W |
POWER FACTOR CORRECTION | Yes |
SELECTABLE BATTERY TYPE | Gel, AGM, Flooded, Lithium, Program |
PARASITIC CURRENT | < 5 uA |
CHARGER EFFICIENCY | > 84% |
FEATURES: | |
DISPLAY | LCD with backlighting to show Charging status, Battery Voltage/Current and Warning/Error Code |
AUTOMATIC RECHARGE | Restart charging cycle automatically every 7-days |
MANUAL RECHARGE | Single push button to restart charging cycle at any time |
VOLTAGE ADJUSTMENT BY TEMPERATURE SETTING | Manual select Temperature (Hot, Normal, Cold) for charging voltage compensation |
VOLTAGE ADJUSTMENT BY TEMPERATURE SENSOR | Use optional Battery Temperature Sensor (BTS-10K) for charging voltage compensation |
PARALLEL OPERATION | Double charging current when connect two units in parallele (use optional Remote ACRM1201) |
SILENT MODE | Turns fan OFF and de-rated current to ~40A |
COOLING | Forced air ventilation |
PROTECTION: | |
REVERSE BATTERY | Protected by fuses (user replaceable) |
OVER CHARGE | Protected, unit forced to shutdown by software |
HIGH TEMPERATURE | Charge Current is de-rated and/or shutdown |
OUTPUT SHORT CIRCUIT | Protected, charger shutdown |
AC INPUT AND DC OUTPUT CONNECTION: | |
AC INPUT CONNECTION | Hardwire or AC Input cord (US, Schuko, UK, AUS plug) |
DC OUTPUT CONNECTION (POSITIVE) | Heavy duty studs (3 Banks: CH1-3) |
DC OUTPUT GROUND CONNECTION (NEGATIVE) | Single heavy duty common Ground stud |
SIZE: | |
DIMENSIONS (L X W X H) | 16.7″ x 9.3″ x 4.0″ (425 x 236 x 102.7mm) |
NET WEIGHT | 14 lbs. / 6.4 kg |
ACCESSORIES (OPTIONAL): | |
REMOTE DISPLAY | ACRM1201 |
BATTERY TEMPERATURE SENSOR | BTS-10K |